Zhengzhou Commodity Exchange: Zhengzhou Commodity Exchange
Titre | Membres | Account (Hand) | Incremental reduction | Membres | Quantité d 'entrepôt | Incremental reduction | Membres | Quantité d 'entrepôt | Incremental reduction |
---|---|---|---|---|---|---|---|---|---|
Un. | China International | Sept, 373. | 1892 | Grain à terme | 18781 | - 2062 | Nakatani de contrats à terme | 12187 | 3 |
2 | Wanda à terme | 5274 | 1093 | Zhejiang La terre | 10413 | 152 | Grain à terme | 11758 | - 853 |
3 | Marchands de contrats à terme | 4888 | 79 | Jinpeng à terme | Lunette ensemble | - 799 | China International | 10574 | 263 |
4 | Zhejiang Yong | 4606 | 295. | Zhejiang Yong 'an | 6,545 | - 230. | Marché à terme | 9,841 | 787. |
Cinq. | Marché à terme | Trois, 823. | - 481. | Chang Jiang futures | 5,263 | - 40. | Marché à terme | Sept, 501. | - 535. |
Six. | Zhejiang Xinhua | Trois, 643. | Un, 350. | Marché à terme | Quatre, 999. | - 14. | Hongyuan futures | 6,493 | 52. |
Sept. | Marché à terme | Trois, 607. | Un, 391. | China International | Quatre, 994. | - 156. | Courrier à terme | 5, 738. | - 809. |
Huit. | Kim Peng Marché à terme | 3,286 | - 362. | Marché à terme | Quatre, 905. | - 179. | Chang Jiang futures | Cinq, 447. | - 88. |
9 | Xinda à terme | 3015 | - 6354 | Wanda à terme | 4788 | - 50 | Le terme facile | 4830 | - 100 |
10 | Albert le grand mur | 2991 | - 5 | Lac de contrats à terme | 4647 | 135. | United Nations futures | Quatre, 735. | 334 |
11. | Marché à terme | 2,954. | - 62. | Donghang futures | 4,500. | - 54. | Marché à terme | 4,465 | 357. |
12. | Baocheng futures | 2924 | 2334 | Fait à terme | 4433 | - 39 | Pierre à terme | 4169 | 357 |
13 | Bohai à terme | 2802 | 1471 | Guotai Junan | 4086 | - 140 | Haitong à terme | 3812 | - 67 |
14 | Dalian, | 2667 | 601 | Zhejiang Xinhua | 3736 | 162 | Zhejiang Grand | 3102 | - 42 |
15 | Hongyuan à terme | 2388 | 188 | Nakatani de contrats à terme | 3587 | - 223 | Zheshang à terme | 3006 | - 100 |
16 | Fait à terme | 2368 | 605 | Zheshang à terme | 3572 | - 225 | Le premier à terme | 2957 | - 8 |
17 | Hua à terme | 2363 | - 407 | Nan Hua à terme | 3551 | - 56 | Lac de contrats à terme | 2929 | 6 |
18 | Yangtze à terme | 2318 | - 727 | Green à terme | Trois, 431. | - 195. | Zhejiang Xinhua | 2,786 | - 217. |
19. | Marché à terme | Deux, 169. | - 839. | Great Wall | 3,243 | - 843. | Wanda futures | Deux, 607. | Deux. |
20. | Monnaie nationale | Deux, 136. | - deux, 093. | Courrier à terme | 3,168 | - 788. | Green futures | Deux, 568. | 27. |
Total | | 67,595 | - 31. | | 109,240 | - 644. | | 111,505 | - 631. |
- Related reading
Yantai Wanhua: La Capacité D'Expansion & Nbsp; Inaugurer À La Demande De La Saison
|On Dit Que Le Coton À L 'Âge De L' Ice: 80 Cents & Nbsp À L 'Impact Élevé Du Coton; Augmentation Ou Poursuite (8,6)
|- Analyse de tendance | Robe Carolina Série Herrera2011 Publié Au Début De L'Automne
- Analyse de tendance | Lín Sài - Luó Hàn Dōng Yī Hēi Yī Chē Jīng
- Zhejiang | Chinese Soft Textile City: Women 'S Fabric Sandwich
- Analyse de tendance | Non - Sincere Ne Dérange Pas 2
- Front of Journalists | Province De Shandong, Le Marché De La Campagne De Commercialisation 2011 Au Démarrage Des Activités De Jinan
- Politique et réglementation | Les Entreprises Commerciales De Pport De Quanzhou Par Élargissement Du Canal Pour Faire Face À La Nouvelle Politique Du Japon
- Interview | China Clothing Power Unit To West & Nbsp; Pengzhou Building Eastern Milan
- Analyse de situation | Six Types De Pull En Cachemire "Fumer" Ne Sont Pas Qualifiés & Nbsp
- Analyse de tendance | 连体针织衫+七彩围脖:搭配时尚冬装(图)
- Analyse de tendance | En Hiver, Avoir Un Saison
- Un Monstre De Femmes.
- Cotton Futures Warehouse - Zhengzhou Commodity Exchange
- 买手 品牌背后的推手
- 泉州皮革业注重环保启动摘“污染帽子”工程
- Exposé De La Stratégie De Commercialisation De Vêtements De Marque
- Vêtement D'Interprétation Des Compétences Pratiques
- Musée De L'Histoire De Lingnan Robe Montre "Ouverture Yangcheng"
- Ningbo Fashion Wedding Expo 2010
- Hangzhou De Marque D'Enregistrement La Plus Large De Produits De L'Habillement
- Coupe Du Monde De Football